Our results
Building a pipeline of bankable investment projects
Financing for renewable energy does not happen at the scale and pace required, nor does it reach those who need it most. This is a key barrier towards progress on the Sustainable Development Goals. To address this challenge, GET.invest mobilises private investments in renewable energy by building a pipeline of bankable investment projects for financing initiatives. By increasing the number of viable companies and projects and accelerating their progress, GET.invest contributes to climate and development objectives and drives access to clean, reliable, affordable energy for all. Check our Results Deck to discover facts, figures and data created with the support of our donors and partners.
Download our Results Deck
# applications received
# supported since start of programme
# currently working with
Insights into our portfolio of projects and companies
To date, GET.invest has supported 490 project developers and companies out of which 201 projects have been taken up by financiers. This represents a total projected investment volume of about 3,1 billion euros, with the potential to provide access to energy for 19,9 million people and reduce 5.6 Mt CO2 per year. 94 projects announced financial close, a testimony to the growing maturity of renewable energy markets in partner countries.
Breakdown by region
Breakdown by market segment
Breakdown by ticket size
Meet the projects and companies we have worked with
Since 2016, we have supported 490 companies and projects on their way to bankability. To cover all market segments and cases, we combine the competences of eight renowned consulting firms and 25+ independent consultants. Below you will find a list of companies and projects that have agreed to publish our cooperation.
Project or company name | Region | Country | Resources | |
---|---|---|---|---|
|
||||
No results found.Please try another search. |
||||
3 Link | Pacific | Vanuatu | - | |
AGUAS DE PONTA PRETA | Western Africa | Cape Verde | - | |
AKVO International SMC LTD | Eastern Africa | Uganda | - | |
ALTEC | Eastern Africa | Uganda | - | |
Abramba Technologies | Central Africa; Eastern Africa | Ethiopia | - | |
Afresco DEVCO Uganda - SMC Limited | Eastern Africa | Uganda | - | |
Africa Energy Solaire | Western Africa | Burkina Faso | - | |
African Clean Energy - Series A | Eastern Africa; Southern Africa | Lesotho; Uganda |
GET.invest story |
|
African Clean Energy - Series B and debt raise | Central Africa; Eastern Africa; Southern Africa | Lesotho; Kenya; Uganda |
GET.invest story |
|
Alina Eneji | Caribbean | Haiti | - | |
Alina Eneji | Caribbean | Haiti | - | |
All In Trade | Central Africa | Uganda | - | |
Amped Innovation - Series A | Western Africa | Nigeria |
GET.invest story |
|
Amped Innovation - Series B and debt finance | Western Africa | Nigeria |
GET.invest story |
|
Argos Energy | Eastern Africa | Burundi | - | |
Ashipa Electric Limited | Western Africa | Nigeria | - | |
Asis Energy Solutions | Southern Africa | Mozambique | - | |
Aspire | Southern Africa | Zimbabwe | - | |
Atlas Tower Kenya | Eastern Africa | Kenya | - | |
BM solutions | Western Africa | Benin | - | |
Batrica | Central Africa | Chad | - | |
Bboxx Ltd | Eastern Africa | Rwanda | - | |
Bidhaa Sasa - Debt raise | Eastern Africa | Kenya |
GET.invest story |
|
Bidhaa Sasa - Working capital raise | Eastern Africa | Kenya; Uganda |
GET.invest story |
|
BioMassters | Eastern Africa | Rwanda | - | |
Blue Phoenix Group (Fiji) Pte Ltd | Pacific | Fiji | - | |
Bodawerk International | Eastern Africa | Uganda | - | |
Caribbean Solar Enterprises | Caribbean | Grenada | - | |
Centrawest | Southern Africa | Zimbabwe | - | |
Charge Ko Technologies | Eastern Africa | Uganda | - | |
Chipili Power - CGM Power Group | Southern Africa | Zambia | - | |
Clean Energy Partnership for Africa (CEPA) Limited | Eastern Africa | Uganda | - | |
ClearSky Power | Eastern Africa | Somalia | - | |
Community Energy Malawi | Southern Africa | Malawi | - | |
Consistent Energy | Western Africa | Nigeria | - | |
DIGITECH - Sistemas & Tecnologias | Southern Africa | Mozambique | - | |
Daures Green Hydrogen Village | Namibia | - | ||
Deevabits Green Energy | Eastern Africa | Kenya | - | |
Differ Community Power | Eastern Africa | Kenya | - | |
Digiscape | Western Africa | Nigeria | - | |
Drive Electric | Eastern Africa | Kenya | - | |
ENTERIA Mocambique Lda | Southern Africa | Mozambique | - | |
East African Power | Eastern Africa | Rwanda | - | |
Easy Solar | Western Africa | Liberia; Sierra Leone | - | |
Eclipse ER Cameroun | Western Africa | Cameroun | - | |
Ecogreen Solutions | Eastern Africa | Rwanda | - | |
Ecotutu | Western Africa | Nigeria | - | |
EkoRent Africa | Eastern Africa | Kenya | - | |
Emerging Cooking Solutions - Seed round | Southern Africa | Zambia |
GET.invest Story |
|
Emerging Cooking Solutions - Series A and debt restructuring | Southern Africa | Malawi; Mozambique; Zambia |
GET.invest Story |
|
Energy Peace Partners | DR Congo | - | ||
Energy and Climate Change Center E3C | Western Africa | Senegal | - | |
Energy+ | Western Africa | Mali | - | |
Enrapower | Southern Africa | Zimbabwe | - | |
Fika Mobility Ltd | Eastern Africa | Kenya | - | |
Flash Motors Company Ltd. | Caribbean | Jamaica | - | |
Flex-Grid | Western Africa | Mali | - | |
Fosera Solarsystems GmbH & CoKGaA | Eastern Africa | Ethiopia | - | |
GDS International | DR Congo | - | ||
GRIPS Energy GmbH | Eastern Africa | Senegal; Uganda; Zambia | - | |
Gigawatt Global | Eastern Africa | Burundi | - | |
GiveWatts | Eastern Africa | Kenya | - | |
Global Otec | Central Africa | São Tomé and Príncipe | - | |
Global South Holding GmbH | Eastern Africa | Kenya | - | |
Green Hydrogen Production Project, East London Industrial Development Zone (ELIDZ), South Africa | Southern Africa | South Africa | - | |
Green Impact Technologies | Southern Africa | Malawi | - | |
Green Scene Energy | Eastern Africa | Ethiopia | - | |
Grenco | Pacific | Fiji | - | |
HDF Energy Caribbean | Caribbean | St. Lucia | - | |
Hanny G Investment Company | Eastern Africa | Tanzania | - | |
Hirundo Energy - GPHA Wind farm, Ghana | Western Africa | Ghana | - | |
Hirundo Energy - Hirundo Wind Lesotho | Southern Africa | Lesotho | - | |
Hobuka | Central Africa | Rwanda | - | |
HouseZero | Southern Africa | South Africa | - | |
HumEn - Humanitarian Energy PLC | Eastern Africa | Ethiopia | - | |
Hydrobox | Eastern Africa | Kenya | - | |
ICE Commercial Power | Western Africa | Nigeria | - | |
Ibriz | Western Africa | Senegal | - | |
InspiraFarms - Raise of convertible debt | Eastern Africa | Kenya | - | |
InspiraFarms - Series B | Eastern Africa; Southern Africa | Kenya; Zambia | - | |
Inter Ethiopia Solution PLC | Eastern Africa | Ethiopia |
Video |
|
Jali Finance | Eastern Africa | Rwanda | - | |
Jirogasy | Southern Africa | Madagascar | - | |
Jokosun | Western Africa | Senegal | - | |
KLK | Eastern Africa | Burundi | - | |
KTF Concept | Eastern Africa | Burundi | - | |
KWH Advisory and Development | Eastern Africa | Sierra Leone | - | |
KYA Energy Group SARL U | Western Africa | Togo | - | |
Kaboni Energy | Eastern Africa | Burundi | - | |
Kategha Limited | Southern Africa | Malawi | - | |
Kiri EV | Central Africa; Eastern Africa | DR Congo; Kenya; Uganda | - | |
Kisiwa | Eastern Africa | Tanzania | - | |
Knights | Eastern Africa | Kenya; Uganda | - | |
Koolboks - Seed round | Western Africa | Nigeria |
GET.invest story |
|
Koolboks - Series A | Western Africa | Nigeria |
GET.invest story |
|
Kowry Energy | Western Africa | Mali; Ghana; Nigeria | - | |
Kudura Power East Africa | Eastern Africa | Kenya | - | |
Kwanza Infrastructure Group | Eastern Africa | Uganda | - | |
Kwanza Infrastructure Group | Eastern Africa | Uganda | - | |
Lanforce Energy | Southern Africa | Zimbabwe | - | |
Little Sun Zambia Ltd. | Southern Africa | Zambia | - | |
Ljos Company Ltd. | Eastern Africa | Kenya | - | |
Lytup Power Systems | Western Africa | Côte d'Ivoire; Nigeria; Senegal | - | |
M-Kuphatima | Southern Africa | Mozambique | - | |
Mansa Power Development | Southern Africa | Zambia | - | |
Mashriq Energy | Western Africa | The Gambia | - | |
Menapy | Western Africa | Côte d'Ivoire | - | |
Millennium Engineers Enterprise | Eastern Africa | Tanzania | - | |
Mobility for Africa | Zimbabwe | - | ||
Moon | Western Africa | Senegal; Mali; Togo | - | |
Mpower Ventures AG | Southern Africa | Zambia | - | |
NALA PAYGO (PTY) LTD | Southern Africa | Lesotho | - | |
Natfort Investments PVT, DBA Natfort Energy | Southern Africa | Zimbabwe | - | |
Nengstar Consulting | Southern Africa | South Africa | - | |
NewAfrica Bioenergy Ltd | Southern Africa | South Africa | - | |
NewAfrica Impact | Western Africa | Ghana | - | |
NovoMoto | Central Africa | DR Congo | - | |
OX Global | Eastern Africa | Rwanda | - | |
Ofgen Limited | Eastern Africa | Comoros | - | |
Okra Solar | Western Africa | Nigeria | - | |
Okra Solar PTY LTD | Western Africa | Nigeria | - | |
One Power Benin | Western Africa | Benin | - | |
OnePower Lesotho - Enhancing Scalable Solar Minigrid Business Case via Growth and Diversification | Southern Africa | Lesotho |
GET.invest story Podcast |
|
OnePower Lesotho - Neo I Solar Generating Station | Southern Africa | Lesotho |
GET.invest story Podcast |
|
OnePower Lesotho - Solar Mini-Grids for Lesotho Highlands Communities | Southern Africa | Lesotho |
GET.invest story Podcast |
|
POPO Africa | Eastern Africa | Uganda | - | |
POWERLIVE ZIMBABWE | Southern Africa | Zimbabwe | - | |
Pamoja Mocambique LDA | Southern Africa | Mozambique | - | |
Pan Africa Solar | Western Africa | Nigeria | - | |
Pawame | Eastern Africa | Kenya | - | |
Penhalonga Energy | Southern Africa | Zimbabwe | - | |
Phoenix Edison Limited | Western Africa | Nigeria | - | |
Photon Energy | Eastern Africa | Sudan |
GET.invest story |
|
Power Ventures Africa | Eastern Africa; Southern Africa | Zimbabwe, Ethiopia | - | |
Prado Power Limited | Western Africa | Nigeria | - | |
Premier Solar Solutions | Eastern Africa | Kenya |
Podcast |
|
Protecton Engineering Namibia | Southern Africa | Namibia | - | |
Qotto | Western Africa | Burkina Faso; Benin | - | |
RDG Collective - Scaling existing operations and introduce productive use products | Southern Africa | Zambia | - | |
RDG Collective - Series A raising to scale all operations and diversify to Namibia, Southern Angola, and possibly DRC | Southern Africa | Zambia | - | |
Rafode - Debt finance | Eastern Africa | Kenya | - | |
Rafode - Early stage debt finance | Eastern Africa | Kenya | - | |
Renewable Energy Innovators Cameroon (REIC) | Western Africa | Cameroun | - | |
Rewaste | Caribbean | St. Kitts And Nevis | - | |
Roam Electric | Eastern Africa | Kenya | - | |
Rum & Sargassum Inc. | Caribbean | Barbados | - | |
SGX Mobility Inc. | Western Africa | Nigeria | - | |
SHINE PAYG | Eastern Africa | Burundi | - | |
SLS Energy | Eastern Africa | Rwanda | - | |
SSI Energy Tanzania Limited | Eastern Africa | Tanzania | - | |
SUNfarming | Southern Africa | Madagascar | - | |
SUNfarming GmbH | Pacific | Mauritius | - | |
Salpha Energy | Western Africa | Nigeria | - | |
Sanguo Ventures Limited | Central Africa | Malawi | - | |
Satarem America | Western Africa | Senegal | - | |
Satarem Zimbabwe | Southern Africa | Zimbabwe | - | |
SeaH4 | Southern Africa | Namibia; South Africa | - | |
Simply Swazi (Pty) ltd | Southern Africa | Eswatini | - | |
Simusolar - Debt and RBF finance | Eastern Africa | Tanzania; Uganda |
GET.invest story Podcast |
|
Simusolar - Series A | Eastern Africa | Tanzania; Uganda |
GET.invest story Podcast |
|
Solar Village | Southern Africa | Zambia | - | |
SolarAfrica | Southern Africa | South Africa | - | |
SolarNow BV | Eastern Africa | Kenya; Uganda | - | |
SolarTaxi | Western Africa | Ghana | - | |
SolarWorks! | Eastern Africa | Mozambique | - | |
Solarika Energy Ltd | Eastern Africa | Uganda | - | |
Solarpro Energy Africa | Southern Africa | Zimbabwe | - | |
Solarworx | Western Africa | Nigeria | - | |
Soleil Power | Eastern Africa | Uganda | - | |
Solergie | Western Africa | Togo | - | |
Songa Energy Burundi | Eastern Africa | Burundi | - | |
Sorexa Sun Energy (Pty) Ltd | Southern Africa | Namibia | - | |
Southline Group | Western Africa | Ghana | - | |
Sowuitec Kenya Limited | Eastern Africa | Kenya | - | |
Spark | Central Africa; Western Africa | RD Congo; Guinea; Liberia | - | |
Squarelip One Wind Farm Corporation Limited | Southern Africa | Zambia | - | |
Starsight Premier Energy Group | Eastern Africa | Kenya; Rwanda; Tanzania; Uganda |
Podcast |
|
Stima Mobility Ltd | Eastern Africa | Kenya | - | |
Straits | Southern Africa | South Africa | - | |
Summit Solar PV Solutions | Caribbean | Barbados; St. Lucia | - | |
Sunmoyo Productive Power | Western Africa | Nigeria | - | |
Sustainable Energy Assets | Southern Africa | South Africa | - | |
TION UEAN BAUN TOKANIKAIN TABOMATANG | Pacific | Kiribati | - | |
Taatisolar Namibia | Southern Africa | Namibia | - | |
Takatena Ltd | Eastern Africa | Kenya | - | |
Tatanga Energy | Southern Africa | Zimbabwe | - | |
The Freetown Waste Transformers | Western Africa | Sierra Leone | - | |
Thearke | Eastern Africa | Kenya | - | |
ThinkBikes Limited | Nigeria | - | ||
Trekk Transport Services | Western Africa | Nigeria | - | |
Tysilio | Western Africa | Senegal; Mali; Togo | - | |
Usutu Forest Products Company Ltd | Southern Africa | Eswatini | - | |
Ventura Logistics | Western Africa | Nigeria | - | |
Vesselnet | Western Africa | Nigeria | - | |
Village Energy | Eastern Africa | Uganda | - | |
Vitalite - Malawi scale up | Southern Africa | Malawi; Zambia | - | |
Vitalite - Zambia | Southern Africa | Zambia | - | |
Vitalite Zambia Limited | Southern Africa | Zambia | - | |
WEAST TRADING | Central Africa | DR Congo | - | |
WHN Solar | Southern Africa | Mozambique | - | |
Waterford Kamhlaba UWC Southern Africa | Southern Africa | Eswatini | ||
Watt Renewables - Proof of concept (technical and business) | Western Africa | Nigeria | - | |
Watt Renewables - Scaling existing operations | Western Africa | Nigeria | - | |
Watt Renewables - Series A raising to scale and diversify portfolio of clients | Western Africa | Nigeria | - | |
Wecol Limited | Eastern Africa | Kenya | - | |
WidEnergy | Southern Africa | Zambia | - | |
Wigton Windfarm Limited | Caribbean | Jamaica | - | |
Yamnaco LTD | Eastern Africa | Uganda | - | |
Zembo Motorcycles | Eastern Africa | Uganda | - | |
Zuwa Energy | Eastern Africa | Malawi | - | |
dVentus Technologies | Eastern Africa | Ethiopia | - | |
eBee International | Eastern Africa | Kenya | - | |
eWAKA Mobility Limited | Eastern Africa | Kenya; Rwanda | - | |
upOwa - Series B | Western Africa | Cameroon |
GET.invest story |
|
upOwa SAS - Series A | Western Africa | Cameroon |
GET.invest story |