Os nossos resultados
- Os nossos resultados
- Quem somos
- Team Europe One Stop Shop
- Nossos resultados
- Nossos parceiros
- Country windows
- A equipa
- Notícias
Criar uma reserva de projectos de investimento financiáveis
Embora exista um amplo consenso de que a participação do setor privado e de capital privado são e essenciais, o fosso entre a oferta e a procura de financiamento mantém-se, podendo até estar a aumentar. Para dar resposta a este desafio, o GET.invest mobiliza investimentos privados em energia limpa ao desenvolver um portefólio de projetos de investimento financiáveis para iniciativas de financiamento. Ao aumentar o número de empresas e projetos viáveis ao acelerar o seu progresso, o GET.invest impulsiona o desenvolvimento do mercado energético e destrava parcerias e investimento. Veja a nossa Results Deck para descobrir factos, números e dados criados com o apoio dos nossos financiadores e parceiros.
Baixe o nosso Results Deck (em inglês)# candidaturas recebidas
# apoiadas desde o início do programa
# actualmente trabalhamos com
Conheça a nossa carteira de projectos e empresas
Até à data, o GET.invest apoiou 638 promotores de projectos e empresas, dos quais 120 projectos anunciaram o fechamento financeiro. Isto representa um volume total de investimento previsto de cerca de 542 milhões de euros, com potencial para proporcionar acesso à energia a 7,4 milhões de pessoas e reduzir as emissões de CO2 em 2,7 milhões de toneladas por ano.
Distribuição por região
Distribuição por segmento de mercado
Distribuição por valor de ticket
Conheça os projectos e as empresas com que trabalhámos
Desde 2016, apoiámos mais de 630 empresas e projectos no seu caminho para a bancarização. Para cobrir todos os segmentos de mercado e casos, combinamos as competências de oito empresas de consultoria de renome e mais de 25 consultores independentes. Abaixo encontrará uma lista de empresas e projectos que concordaram em publicar a nossa cooperação.
| Nome do projecto ou empresa | Região | País | Recursos | |
|---|---|---|---|---|
|
|
||||
No results found.Please try another search. |
||||
| 3 Link | Pacific | Vanuatu | - | |
| 4P LTD | Pacific | Vanuatu | - | |
| ACOB LIGHTING TECHNOLOGY LIMITED | Western Africa | Nigeria | - | |
| AGUAS DE PONTA PRETA | Western Africa | Cape Verde | - | |
| AKVO International SMC LTD | Eastern Africa | Uganda | - | |
| ALIOTHSYSTEM ENERGY | Western Africa | Burkina Faso | - | |
| ALTEC | Eastern Africa | Uganda | - | |
| Abramba Technologies | Central Africa; Eastern Africa | Ethiopia | - | |
| Acacia Energy Company (PVT) LTD | Southern Africa | Zimbabwe | - | |
| Afresco DEVCO Uganda - SMC Limited | Eastern Africa | Uganda | - | |
| African Clean Energy | Central Africa; Eastern Africa; Southern Africa | Lesotho; Uganda; Burkina Faso; Kenya |
GET.invest story |
|
| Agsol Limited | Western Africa | Kenya | - | |
| Alina Eneji | Caribbean | Haiti | - | |
| Alkeymia | Southern Africa | Mauritania | - | |
| All In Trade | Central Africa | Uganda | - | |
| Amped Innovation - Series A | Western Africa | Nigeria |
GET.invest story |
|
| Apalia24 RD Congo SAS | Central Africa | DR Congo | - | |
| Archdiocese of Nyeri - Nyeri Hill Farm | Western Africa | Kenya | - | |
| Argos Energy | Eastern Africa | Burundi | - | |
| Asanita Agricultural Processing Company Limited | Western Africa | Nigeria | - | |
| Ashipa Electric Limited | Western Africa | Nigeria | - | |
| Asis Energy Solutions | Southern Africa | Mozambique | - | |
| Aspire | Southern Africa | Zimbabwe | - | |
| Atlas Tower Kenya | Eastern Africa | Kenya | - | |
| BARIDI | Eastern Africa | Kenya | - | |
| BM solutions | Western Africa | Benin | - | |
| Batrica | Central Africa | Chad | - | |
| Bboxx Ltd | Eastern Africa | Rwanda | - | |
| Bidhaa Sasa | Eastern Africa | Kenya; Uganda |
GET.invest story |
|
| BioMassters | Eastern Africa | Rwanda |
GET.invest Story |
|
| Blue Phoenix Group (Fiji) Pte Ltd | Pacific | Fiji | - | |
| Bodawerk International | Eastern Africa | Uganda |
Story |
|
| Canto Systems Ltd | Southern Africa | Kenya | - | |
| Caribbean Solar Enterprises | Caribbean | Grenada | - | |
| Centrawest | Southern Africa | Zimbabwe | - | |
| Charge Ko Technologies | Eastern Africa | Uganda | - | |
| Chipili Power - CGM Power Group | Southern Africa | Zambia | - | |
| Clean Energy Partnership for Africa (CEPA) Limited | Eastern Africa | Uganda | - | |
| ClearSky Power | Eastern Africa | Somalia | - | |
| Cloud Energy Photoelectric Limited | Western Africa | Nigeria | - | |
| Coldhubs LTD | Southern Africa | Nigeria | - | |
| Community Energy Malawi | Southern Africa | Malawi | - | |
| Concession Creek Holdings Pty Ltd | Southern Africa | South Africa | - | |
| Congo Energy | Southern Africa | Congo (Democratic Republic) | - | |
| Consistent Energy | Western Africa | Nigeria | - | |
| Corexsolar international Mauritius | Eastern Africa | Mauritius | - | |
| DIGITECH - Sistemas & Tecnologias | Southern Africa | Mozambique | - | |
| Darway Coast Nig Ltd | Southern Africa | Nigeria | - | |
| Daures Green Hydrogen Village | Namibia | - | ||
| Deevabits Green Energy Ltd | Eastern Africa | Kenya | - | |
| Differ Community Power | Eastern Africa | Kenya | - | |
| Digiscape | Western Africa | Nigeria | - | |
| Drive Electric | Eastern Africa | Kenya | - | |
| EDF SA | Southern Africa; Western Africa | Côte d'Ivoire; Cameroon; South Africa; Togo | - | |
| ENTERIA Mocambique Lda | Southern Africa | Mozambique |
GET.invest Story |
|
| East African Power | Eastern Africa | Rwanda | - | |
| Easy Solar | Western Africa | Liberia; Sierra Leone | - | |
| Eclipse ER Cameroun | Western Africa | Cameroun | - | |
| Ecogreen Solutions | Eastern Africa | Rwanda | - | |
| Ecotutu | Western Africa | Nigeria | - | |
| EkoRent Africa | Eastern Africa | Kenya | - | |
| Electric Motor Vehicle Company of Nigeria Limited | Southern Africa | Nigeria | - | |
| Electrify Energy Monkey | Pacific | Fiji | - | |
| Emerging Cooking Solutions | Southern Africa | Zambia; Malawi; Mozambique; Zambia |
GET.invest Story |
|
| Energy Peace Partners | Central Africa | DR Congo | - | |
| Energy and Climate Change Center E3C | Western Africa | Senegal | - | |
| Energy+ | Western Africa | Mali | - | |
| Enrapower | Southern Africa | Zimbabwe | - | |
| FINCA Plus LLC | Eastern Africa | Uganda | - | |
| FRM EA Packers Limited | Southern Africa | Kenya | - | |
| Fika Mobility Ltd | Eastern Africa | Kenya | - | |
| First Electric | Western Africa | Nigeria | - | |
| Flash Motors Company Ltd. | Caribbean | Jamaica | - | |
| Flex-Grid | Western Africa | Mali |
GET.invest Story |
|
| Fosera Solarsystems GmbH & CoKGaA | Eastern Africa | Ethiopia | - | |
| GDS International | Central Africa | DR Congo | - | |
| GRIPS Energy GmbH | Eastern Africa | Senegal; Uganda; Zambia | - | |
| GROWTHSENSE TECH SERVICES | Southern Africa | Malawi | - | |
| GVE Projects Ltd. | Western Africa | Nigeria | - | |
| Generic Core Group | Southern Africa | South Africa | - | |
| Gigawatt Global | Eastern Africa | Burundi |
GET.invest Story |
|
| Gigawatt Global South Sudan Holding LLC | Eastern Africa; Southern Africa | South Sudan | - | |
| Gigawatt Global Uganda Limited | Southern Africa | Uganda | - | |
| GiveWatts | Eastern Africa | Kenya | - | |
| Global Otec | Central Africa | São Tomé and Príncipe | - | |
| Global South Holding GmbH | Eastern Africa | Kenya | - | |
| Goodbook Investments Limited t/a Kumusha Power | Southern Africa | Zimbabwe | - | |
| Green Hydrogen Fertiliser Company Ltd. | Eastern Africa | Uganda | - | |
| Green Hydrogen Production Project, East London Industrial Development Zone (ELIDZ), South Africa | Southern Africa | South Africa | - | |
| Green Impact Technologies | Southern Africa | Malawi | - | |
| Green Scene Energy | Eastern Africa | Ethiopia | - | |
| GreenPower Overseas Ltd | Southern Africa | Nigeria | - | |
| Greenage Technologies Power Systems Ltd | Western Africa | Nigeria | - | |
| Grenco | Pacific | Fiji | - | |
| Growthsense Tech Services | Southern Africa | Malawi, Zambia, Zimbabwe | - | |
| Gynocare Fistula Centre | Eastern Africa | Kenya | - | |
| HDF Energy Caribbean | Caribbean | St. Lucia |
GET.invest Story |
|
| Hanny G Investment Company Ltd | Eastern Africa | Tanzania | - | |
| Helios Capital EM LLC | Western Africa | Burkina Faso | - | |
| Hinckley Ewaste Recycling | Western Africa | Nigeria | - | |
| Hirundo Energy | Southern Africa; Western Africa | Ghana; Lesotho | - | |
| Hobuka | Central Africa | Rwanda | - | |
| HouseZero | Southern Africa | South Africa | - | |
| HumEn - Humanitarian Energy PLC | Eastern Africa | Ethiopia | - | |
| Hydrobox | Eastern Africa | Kenya |
GET.invest Story |
|
| Hyphen Hydrogen Energy | Southern Africa | Namibia | - | |
| ICE Commercial Power | Western Africa | Nigeria | - | |
| IED Invest | Eastern Africa; Western Africa | Madagascar; Benin; Senegal | - | |
| IEHL Energy | Southern Africa | South Africa | - | |
| IZI Electric | Eastern Africa | Rwanda | - | |
| Ibriz | Western Africa | Senegal | - | |
| Innovex (U) Ltd | Eastern Africa | Uganda | - | |
| InspiraFarms | Eastern Africa; Southern Africa | Kenya; Zambia |
GET.invest Story |
|
| Inter Ethiopia Solution PLC | Eastern Africa | Ethiopia |
Video |
|
| Isondo Precious Metals | Southern Africa | South Africa | - | |
| Jali Finance | Eastern Africa | Rwanda | - | |
| Jirogasy | Southern Africa | Madagascar | - | |
| Jokosun | Western Africa | Senegal | - | |
| KLK | Eastern Africa | Burundi | - | |
| KTF Concept | Eastern Africa | Burundi | - | |
| KWH Advisory and Development | Eastern Africa | Sierra Leone | - | |
| KYA Energy Group SARL U | Western Africa | Togo | - | |
| Kabisa Electric Ltd | Eastern Africa | Rwanda; Kenya | - | |
| Kaboni Energy | Eastern Africa | Burundi | - | |
| Kategha Limited | Southern Africa | Malawi | - | |
| Kinetic7 Technologies Limited | Eastern Africa | Kenya | - | |
| Kinvest Impact Rwanda | Southern Africa | Rwanda | - | |
| Kiri EV | Central Africa; Eastern Africa | DR Congo; Kenya; Uganda | - | |
| Kisiwa | Eastern Africa | Tanzania | - | |
| Knights | Eastern Africa | Kenya; Uganda | - | |
| Koolboks | Western Africa | Nigeria |
GET.invest story |
|
| Kowry Energy | Western Africa | Mali; Ghana; Nigeria | - | |
| Kudura Power East Africa | Eastern Africa | Kenya | - | |
| Kwanza Infrastructure Group | Eastern Africa | Uganda | - | |
| LUK Solar Ltd | Eastern Africa | Uganda | - | |
| Lanforce Energy | Southern Africa | Zimbabwe | - | |
| Little Sun Zambia Ltd. | Southern Africa | Zambia | - | |
| Ljos Company Ltd. | Eastern Africa | Kenya | - | |
| Lytup Power Systems | Western Africa | Côte d'Ivoire; Nigeria; Senegal | - | |
| M-KOPA | Eastern Africa | Kenya | - | |
| M-Kuphatima | Southern Africa | Mozambique | - | |
| MUNYAX ECO | Eastern Africa | Burundi; Rwanda | - | |
| Mackwell & Co. Limited | Pacific | Fiji | - | |
| Mansa Power Development | Southern Africa | Zambia | - | |
| Mashriq Energy | Southern Africa; Western Africa | Burkina Faso; Cote d'Ivoire; Guinea; Guinea-Bissau; Nigeria; Senegal; Togo; Zambia; The Gambia | - | |
| Matarisiga Solar Energy Electrical | Pacific | Fiji | - | |
| Menapy | Western Africa | Côte d'Ivoire | - | |
| Miale Solar Inventions | Southern Africa | Zambia | - | |
| Millennium Engineers Enterprise | Eastern Africa | Tanzania | - | |
| Mobility for Africa | Southern Africa | Zimbabwe | - | |
| Moon | Western Africa | Senegal; Mali; Togo | - | |
| Mpower Ventures AG | Southern Africa | Zambia |
GET.invest Story |
|
| Mumbi Limited | Southern Africa | Kenya | - | |
| NALA PAYGO (PTY) LTD | Southern Africa | Lesotho | - | |
| Natfort Investments PVT, DBA Natfort Energy | Southern Africa | Zimbabwe | - | |
| Nengstar Consulting | Southern Africa | South Africa | - | |
| NewAfrica Bioenergy Ltd | Southern Africa | South Africa | ||
| NewAfrica Impact | Western Africa | Ghana | - | |
| Noa Energy | Eastern Africa | Uganda | - | |
| NovoMoto | Central Africa | DR Congo | - | |
| OX Global | Eastern Africa | Rwanda |
GET.invest Story |
|
| Oando Clean Energy Limited | Southern Africa | Nigeria | - | |
| OffgridSun East Africa Limited | Southern Africa | Tanzania, Kenya, Zambia | - | |
| Ofgen Limited | Eastern Africa | Comoros | - | |
| Okra Solar | Western Africa | Nigeria |
GET.invest Story |
|
| One Power Benin | Western Africa | Benin | - | |
| OnePower Lesotho | Southern Africa | Lesotho |
GET.invest story Podcast |
|
| POPO Africa | Eastern Africa | Uganda | - | |
| POWERLIVE ZIMBABWE | Southern Africa | Zimbabwe | - | |
| Pamoja Mocambique LDA | Southern Africa | Mozambique | - | |
| Pan Africa Solar | Western Africa | Nigeria | - | |
| Pawame | Eastern Africa | Kenya | - | |
| Penhalonga Energy | Southern Africa | Zimbabwe | - | |
| Phoenix Edison Limited | Western Africa | Nigeria | - | |
| Photon Energy | Eastern Africa | Sudan |
GET.invest story |
|
| Power Ventures Africa | Eastern Africa; Southern Africa | Zimbabwe, Ethiopia | - | |
| Powerstove Energy | Southern Africa | Nigeria, Cameroon, Ghana, Kenya, Rwanda, Uganda | - | |
| Prado Power Limited | Western Africa | Nigeria | - | |
| Premier Solar Solutions | Eastern Africa | Kenya |
Podcast |
|
| Productive Solar Solutions | Eastern Africa | Kenya | - | |
| Protecton Engineering Namibia | Southern Africa | Namibia | - | |
| Qotto | Western Africa | Burkina Faso; Benin | - | |
| RDG Collective | Southern Africa | Zambia | - | |
| Rafode | Eastern Africa | Kenya | - | |
| Ravensus Pvt. Ltd | Southern Africa | Zimbabwe | - | |
| Renergy Solar ApS | Eastern Africa; Western Africa | Ghana; Tanzania | - | |
| Renewable Energy Innovators Cameroon (REIC) | Western Africa | Cameroun | - | |
| Renewvia Energy Kenya Ltd | Western Africa | Kenya; Ethiopia; Nigeria | - | |
| Rensource Energy | Southern Africa | Nigeria | - | |
| Rewaste | Caribbean | St. Kitts And Nevis | - | |
| Roam Electric | Eastern Africa | Kenya | - | |
| Royal Eswatini Sugar Corporation | Southern Africa | Eswatini | - | |
| Rum & Sargassum Inc. | Caribbean | Barbados | - | |
| SAHELIA SOLAR SAS | Western Africa | Burkina Faso | - | |
| SGX Mobility Inc. | Western Africa | Nigeria | - | |
| SHINE PAYG | Eastern Africa | Burundi | - | |
| SLS Energy | Eastern Africa | Rwanda | - | |
| SSI Energy Tanzania Limited | Eastern Africa | Tanzania | - | |
| SUNECTRIC INTERNATIONAL COMPANY | Western Africa | Nigeria | - | |
| SUNfarming GmbH | Eastern Africa; Southern Africa | Mauritius; Madagascar | - | |
| Salpha Energy | Western Africa | Nigeria | - | |
| Sanguo Ventures Limited | Central Africa | Malawi | - | |
| SarGas Ltd | Caribbean | Grenada | - | |
| Satarem America Inc. | Central Africa; Western Africa | Senegal; Ethiopia | - | |
| Satarem Zimbabwe | Southern Africa | Zimbabwe | - | |
| SeaH4 | Southern Africa | Namibia; South Africa | - | |
| Sebei Hydro Uganda Limited | Eastern Africa | Uganda | - | |
| Simply Swazi (Pty) ltd | Southern Africa | Eswatini | - | |
| Simusolar | Eastern Africa | Tanzania; Uganda |
GET.invest story Podcast |
|
| Sivula South Africa (Pty) Ltd | Southern Africa | South Africa | ||
| Solar Dev | Western Africa | Burkina Faso | - | |
| Solar Village | Southern Africa | Zambia | - | |
| SolarAfrica | Southern Africa | South Africa | - | |
| SolarNow BV | Eastern Africa | Kenya; Uganda | - | |
| SolarTaxi | Western Africa | Ghana | - | |
| Solarfire | Eastern Africa | Kenya | - | |
| Solarika Energy Ltd | Eastern Africa | Uganda | - | |
| Solarpro Energy Africa | Southern Africa | Zimbabwe | - | |
| Solarworx | Western Africa | Nigeria | - | |
| Soleil Power | Eastern Africa | Uganda | - | |
| Solergie | Western Africa | Togo | - | |
| Songa Energy Burundi | Eastern Africa | Burundi | - | |
| Sorexa Sun Energy (Pty) Ltd | Southern Africa | Namibia | - | |
| Southline Group | Western Africa | Ghana | - | |
| Sowuitec Kenya Limited | Eastern Africa | Kenya | - | |
| Spark | Central Africa; Western Africa | RD Congo; Guinea; Liberia | - | |
| Squarelip One Wind Farm Corporation Limited | Southern Africa | Zambia | - | |
| Starsight Premier Energy Group | Eastern Africa | Kenya; Rwanda; Tanzania; Uganda |
Podcast |
|
| Stima Mobility Ltd | Eastern Africa | Kenya | - | |
| Straits | Southern Africa | South Africa | - | |
| Summit Solar PV Solutions | Caribbean | Barbados; St. Lucia | - | |
| Sunmoyo Productive Power | Western Africa | Nigeria | - | |
| Sunspot Energy Inc. | Central Africa | DRC | - | |
| Sustainable Energy Assets | Southern Africa | South Africa | - | |
| TION UEAN BAUN TOKANIKAIN TABOMATANG | Pacific | Kiribati | - | |
| Taatisolar Namibia | Southern Africa | Namibia | - | |
| Takatena Ltd | Eastern Africa | Kenya | - | |
| Tatanga Energy | Southern Africa | Zimbabwe | - | |
| The Freetown Waste Transformers | Western Africa | Sierra Leone | - | |
| Thearke | Eastern Africa | Kenya | - | |
| ThinkBikes Limited | Nigeria | - | ||
| Tozzi Green Hydro Madagascar | Eastern Africa | Madagascar | - | |
| Trekk Transport Services | Western Africa | Nigeria | - | |
| Tysilio | Western Africa | Senegal; Mali; Togo | - | |
| Upgrade Energy Holding NV | Southern Africa | South Africa | - | |
| Usutu Forest Products Company Ltd | Southern Africa | Eswatini | - | |
| VITALITE Group Limited Malawi | Southern Africa | Malawi | - | |
| Vanpeux Global | Western Africa | Nigeria | - | |
| Ventura Logistics | Western Africa | Nigeria |
GET.invest Story |
|
| Vesselnet | Western Africa | Nigeria | - | |
| Village Energy | Eastern Africa | Uganda | - | |
| Vitalite | Southern Africa | Malawi; Zambia | - | |
| Vitalite Zambia Limited | Southern Africa | Zambia | - | |
| WEAST TRADING | Central Africa | DR Congo | - | |
| WHN Solar | Southern Africa | Mozambique | - | |
| Waterford Kamhlaba UWC Southern Africa | Southern Africa | Eswatini | ||
| Watt Renewables | Western Africa | Nigeria | - | |
| Wecol Limited | Eastern Africa | Kenya | - | |
| WidEnergy | Southern Africa | Zambia | - | |
| Wigton Windfarm Limited | Caribbean | Jamaica | - | |
| Wulfpack PTY Ltd | Southern Africa | South Africa | - | |
| Yamnaco LTD | Eastern Africa | Uganda | - | |
| ZOOMe Energy Ecosystems Limited | Western Africa | Nigeria | - | |
| Zekitek | Pacific | Fiji | - | |
| Zembo Motorcycles | Eastern Africa | Uganda | - | |
| Zuwa Energy | Eastern Africa | Malawi |
GET.invest Story |
|
| aQysta Malawi | Southern Africa | Malawi | - | |
| d.light design inc. | Eastern Africa; Western Africa | Kenya; Nigeria; Tanzania; Uganda | - | |
| dVentus Technologies | Eastern Africa | Ethiopia | - | |
| dlight Design Uganda Limited | Eastern Africa | Uganda | - | |
| eBee International | Eastern Africa | Kenya | - | |
| eWAKA Mobility Limited | Eastern Africa | Kenya; Rwanda | - | |
| upOwa | Western Africa | Cameroon |
GET.invest story |
|